Specifications
| Used In Brands | LG |
| Manufacturer’s Id | M7251253FR-06 |
| Actual Size (in) | 11 1/2 inches (length) x 2 1/4 inches (outside diameter) |
| Actual Size (cm) | 29.21 x 5.715 |
| Media | Activated Carbon |
| Filter Life (gallons) | 300 |
| Filter Life (months) | 6 months |
| Operating Pressure (psi) | 34 – 100 |
| Operating Temperature (°F) | 40 – 100 |
| Operating Temperature (°C) | 4.4 – 37.8 |
| Flow Rate (gpm) | 0.5 |
| Flow Rate (lpm) | 1.893 |

